Synthetic Market Data
Deterministic generation, fixtures, scenarios, replay integration, demos, and future calibration.
Implementation Map
The active planning layer for synthetic market-data and smart-money/smart-flow architecture work. Architecture reviews and research reports are background; phase documents and Beads issues define execution scope.
Jump to
docs/implementation/docs/plans/docs/research-docs/
This repository uses docs/research-docs/ for research reports; docs/research/
is not present. Research reports provide rationale and useful constraints, but they do not add active
implementation scope unless that scope is explicitly pulled into a phase document and Beads issue.
Deterministic generation, fixtures, scenarios, replay integration, demos, and future calibration.
Contracts, evidence clustering, hypothesis scoring, replay evaluation, explainability, and calibration.
| Stream | Epic | Roadmap |
|---|---|---|
| Synthetic market data | islandflow-259 - Plan synthetic market-data implementation phases |
docs/implementation/synthetic-market-data/00-roadmap.html |
| Smart money / smart flow | islandflow-zxh - Plan smart-money to smart-flow implementation phases |
docs/implementation/smart-money/00-roadmap.html |
| Order | Phase | Beads issue | Blocks next because |
|---|---|---|---|
| 1A | Synthetic deterministic spine | islandflow-259.1 | Establishes seeded raw event generation and provenance assumptions for later synthetic work. |
| 1B | Smart-flow contracts and vocabulary | islandflow-zxh.1 | Can safely run in parallel with synthetic phase 01; defines evidence/hypothesis language before scoring work. |
| 2 | Synthetic manifests, fixtures, and CLI | islandflow-259.2 | Evidence clustering needs deterministic fixtures before broad behavior changes. |
| 3 | Smart-flow evidence clustering and features | islandflow-zxh.2 | Scenario labels need the evidence vocabulary they are expected to exercise. |
| 4 | Synthetic scenarios, labels, and expected outputs | islandflow-259.3 | Hypothesis scoring needs labeled positive, negative, and abstention cases. |
| 5 | Smart-flow hypothesis scoring and abstention | islandflow-zxh.3 | Synthetic replay integration should validate the derived hypothesis pipeline. |
| 6 | Synthetic replay integration | islandflow-259.4 | Smart-flow golden tests need replayable synthetic runs. |
| 7 | Smart-flow replay evaluation and golden tests | islandflow-zxh.4 | Demos should wait until replay proves the semantics. |
| 8 | Synthetic demo and load profiles | islandflow-259.5 | API/UI explainability should show stable, named, deterministic runs. |
| 9 | Smart-flow API/UI explainability | islandflow-zxh.5 | Final MVP presentation layer after the evidence pipeline is validated. |
islandflow-259.6 depends on synthetic phase 05, but is not required for MVP.
islandflow-zxh.6 depends on smart-flow phase 05 and synthetic future calibration, but is not required for MVP.